![]() |
|
|
![]() |
|
Tech Wear, Inc. |
Static Control Garments | |||
6154 Innovation Way · Carlsbad, CA 92009 |
760-438-7788 · fax: 760-438-6868 |
|
| Tech Wear's Standard Garments |
|||||||
![]() |
Traditional style garments with lapel-style collars, set-in sleeves and standard 3-pocket configuration. |
||||||
with Cuffs |
with Key Option |
||||||
| LOC-13 | LOC-13Key | White knee-length coat of lightweight OFX-100 fabric. | |||||
| LOC-23 | LOC-23C | LOC-23Key | Blue coat of OFX-100. | ||||
| LOC-33 | LOC-33C | LOC-33Key | Burgundy coat of OFX-100 . | ||||
| LOC-83 | LOC-83C | LOC-83Key | Teal coat of OFX-100. | ||||
| LOJ-13 | LOJ-13C | LOJ-13Key | White, hip length jacket of OFX-100. | ||||
| LOJ-23 | LOJ-23C | LOJ-23Key | Blue jacket of OFX-100. | ||||
| LOJ-33 | LOJ-33C | LOJ-33Key | Burgundy jacket of OFX-100. | ||||
| LOJ-83 | LOJ-83C | LOJ-83Key | Teal, jacket of OFX-100. | ||||
| LOJ-93 | LOJ-93C | LOJ-83Key | Black, jacket of OFX-100. | ||||
| LIC-43 | LIC-43C | LIC-43Key | Royal Blue knee-length coat of medium-weight IVX-400. | ||||
| LIC-53 | LIC-53C | LIC-53Key | Green coat of IVX-400 medium-weight fabric. | ||||
| LIJ-43 | LIJ-43C | LIJ-43Key | Royal Blue hip-length jacket of medium-weight IVX-400. | ||||
| LIJ-53 | LIJ-53C | LIJ-53Key | Green jacket of IVX-400 medium-weight fabric. | ||||
![]() |
Econo$hield garments with lapel-style collars, set-in sleeves and standard 3-pocket configuration. |
||||||
| White, Econo$hield, traditional lapels, mid-thigh length ECX-500 fabric. | |||||||
| Blue, Econo$hield, traditional lapels, mid-thigh length ECX500 fabric. | |||||||
| Blue Econo$hield with SHORT SLEEVES. | |||||||
![]() |
Hallmark garments feature raglan sleeves (which are similar to those on a baseball jersey), a reinforced hem v-neck and are groundable with standard ESD grid-knit cuffs and stainless steel snaps at the wearer's waist to snap a ground cord. |
||||||
| White, Hallmark, hip-length jacket of OFX-100 fabric with ESD cuffs. | |||||||
| Blue, Hallmark, hip-length jacket of OFX-100 fabric with ESD cuffs. | |||||||
| Burgundy Hallmark, hip-length jacket of OFX-100 with ESD cuffs. | |||||||
| Teal Hallmark hip-length jacket of OFX-100 with ESD cuffs. | |||||||
| Blue, Hallmark, knee-length coat of OFX-100 with ESD cuffs. | |||||||
| Royal Blue, Hallmark, jacket of medium-weight IVX-400 with ESD cuffs. | |||||||
![]() |
X2 garments are used with dual-loop ground monitors to protect crucially sensitive product. |
||||||
| Blue, Hallmark style hip-length jacket of OFX-100 with ground monitorable with dual cuff. (CLICK HERE to learn more about how the X2 works.) |
|||||||
| V-Neck garment features set-in sleeves and standard 3-pocket configuration. | |||||||
| VOJ-13 | VOJ-13C | VOJ-13Key | White, V-neck, hip-length jacket of lightweight OFX-100. | ||||
| VOJ-23 | VOJ-23C | VOJ-23Key | Blue, V-neck, hip-length jacket of lightweight OFX-100 . | ||||
| Blue, V-neck, hip-length jacket with SHORT SLEEVES | |||||||
| VOJ-33 | VOJ-33C | VOJ-33Key | Burgundy, V-neck, hip-length jacket of lightweight OFX-100. | ||||
| VOJ-83 | VOJ-83C | VOJ-83Key | Teal, V-neck, hip-length jacket of lightweight OFX-100. | ||||
| VOC-23 | VOC-23C | VOC-23Key | Blue, V-neck, KNEE-LENGTH COAT, lightweight OFX-100. | ||||
Sterling garments have raglan sleeves (like a baseball jersey), lapel-collar and standard 3-pocket configuration. |
|||||||
| SOJ-23 | SOJ-23C | SOJ-23Key | Blue, Sterling, hip-length jacket of lightweight OFX-100 . | ||||
| SOC-23 | SOC-23C | SOC-23Key | Blue, Sterling, knee-length coat of OFX-100. | ||||
Nylostat garments are made of the heavier Poly-Cotton blend. |
|||||||
| Hip-length jacket made of NASA-blue Nylostat | |||||||
| Hip-length jacket made of White Nylostat | |||||||
| Hip-length jacket made of royal-blue Nylostat | |||||||
| Knee-length coat made of NASA-blue Nylostat | |||||||
| Knee-length coat made of White Nylostat | |||||||
| Knee-length coat made of royal-blue Nylostat | |||||||
Aprons garments are made of the heavier Poly-Cotton blend. |
|||||||
| BBQ-Style ECX-500 apron in blue with 3 pockets | |||||||
| Cobbler-style OFX-100 apron in blue with 2 pockets | |||||||
![]() |
© 2010, Tech Wear, Inc. |
![]() |
|||||